products
RackML
| Overview | Specification | Photos |
| Specification | |
| Proccessor | ·Intel® Core2Duo E6850 (3.0GHz
Dual Core) ·Intel® Core2EX QX9650 (3.0GHz Quad Core) |
| Chipset | IntelĀ® X38 + ICH9-R |
| Memory | Four DDR2-667/800 ECC unbuffered (4GB or 8GB configuration available) |
| HDD | Four SATA 3.0Gb/s upto 500GB For SAS configuration, please call |
| I/O | Four external USB 2.0 ports Two 10/100/1000 Base-TX RJ45 One COM DB9 port One VGA port |
| Expansion | PCI Express x16 full height card (Graphic card upto Quadro FX1700) |
| PSU | 400W |
| Size | W 16.7" x D 17.8" x H 3.5" W 425mm x D 453mm x H 89mm |
| Weight | 30lbs / 13.6kg |
| Noise Level | 42.5dB(A) |
| Power Consumption | 240W (with Core2EX QX9650, 4GB RAM, 4xHDDs, Full load) |

