products
BoxClusterX
| Overview | Specification |
| Node Specification | |
| Proccessor | ·Dual-Core Intel® Core™2 Extreme
Processor X6800 ·Quad-Core Intel® Core™2 Quad Processor Q6700 ·Dual-Core Intel® Core™2 Duo Processor E6700 / E6600 ·Dual-Core Intel® Xeon® Processor 3070 / 3060 Supports 800 / 1066 MHz FSB |
| Chipset | Intel® 3000 Server |
| Memory | Four DDR2-533 ECC unbuffered |
| HDD | Three SATA 3.0Gb/s upto 750GB |
| I/O | Two external USB 2.0 ports Two 10 / 100 / 1000 Base-TX RJ45 One COM DB9 port One VGA port Two PS/2 port (Keyboard/Mouse) |
| Expansion | PCI Express x8 1 PCI Express x4 (x8 slot) 1 PCI Express x1 (x4 slot) 1 PCI (32bit/33MHz) 2 |
| PSU | 370W |
| System Specification | |
| Node Quantity | 4 |
| HUB | 8 ports Gigabit Switching HUB |
| OS | RedHat® Enterprise Linux WS 4 x86_64 Microsoft® Windows® Compute Cluster Server 2003 Microsoft® Windows® XP 64bit |
| Size | H 23.1” x W17.1” x D25.2” H 586mm x W 434mm x D 640mm |
| Weight | 97lbs / 44kg |
| Noise Level | 50 dB(A) |
| Power Consumption | 550W (with Core™2 Duo E6700, 4GB RAM, Full load) |
| Operating Environment | 100 - 120 V / 50 ~ 60 Hz 50 to 95 F (10 to 35 C) 20 to 80% (RH), non condensing |



