products
BoxClusterML
| Overview | Specification | Photos |
| Node Specification | |
| Proccessor | ·Dual-Core Intel® Xeon® Processor
3000 Sequence ·Quad-Core Intel® Xeon® Processor 3200 Sequence ·Intel® Core™2 Extreme Processor ·Intel® Core™2 Duo Processor ·Intel® Core™2 Quad Processor Supports 800 / 1066 / 1333 MHz FSB |
| Chipset | Intel® X38 + ICH9-R |
| Memory | Four DDR2-667/800 ECC unbuffered |
| HDD | Four SATA 3.0Gb/s upto 750GB |
| I/O | Two external USB 2.0 ports Two 10 / 100 / 1000 Base-TX RJ45 One COM DB9 port One VGA port |
| Expansion | PCI Express x16 full height card |
| PSU | 370W |
| System Specification | |
| Node Quantity | 4 |
| HUB | 8 ports Gigabit Switching HUB |
| OS | RedHat® Enterprise Linux WS 4 x86_64 Microsoft® Windows® Compute Cluster Server 2003 Microsoft® Windows® XP 64bit |
| Size | H 23.1” x W17.1” x D25.2” H 586mm x W 434mm x D 640mm |
| Weight | 91lbs / 41kg |
| Noise Level | 41.4 dB(A) |
| Power Consumption | 630W (with Core™2 Duo E6850, 4GB RAM, Full load) |
| Operating Environment | 100 - 120 V / 50 ~ 60 Hz 50 to 95 F (10 to 35 C) 20 to 80% (RH), non condensing |




