products
BoxClusterNXi-24GG
| Overview | Specification | Photos |
| Specification | ||
| Processor | Type | Intel® Xeon® W3565 |
| Clock Speed | 3.2 GHz | |
| Unit | 1CPU/node, 4CPU in total system | |
| Total Core | 16 core | |
| Chipset | I/O Hub | Intel® X58 Express Chipset |
| I/O Controller | Intel® I/O Controller Hub (ICH10R) | |
| Memory | Type | DDR3 ECC 1333MHz |
| Q'ty | 6 DIMMs/node, 24 DIMMs in total ststem | |
| Capacity | Host node:24GB Client node:12GB (x 3node) Total: 60GB |
|
| Graphics | Host node | NVIDIA Quadro FX1800 |
| Client node | Matrox G220 onboard | |
| Ethernet | Type | Intel® 10/100/1000 82574L Gigabit Ethernet Controller (on board) |
| Storage | Type | Serial ATA2 3.5” HDD |
| Capacity | Maximum 3/node, 12 in total system | |
| Q'ty | Standard configuration Host node :SATA250GB x 2 Client node :STAR250GB x 1 |
|
| OS validated | WindowsXP 64bit | |
| Windows HPC 2008 Server | ||
| Red Hat Enterprise Linux 4 and 5 | ||
| Dimension | Height | 23.1” (586mm) |
| Width | 17.1” (434mm) | |
| Depth | 25.2” (640mm) | |
| Weight | About 93lbs (42kg) | |
| Operation environment | 100-120V or 220-240V (50-60Hz) |
|


