products
BoxClusterNXi
| Overview | Specification | Photos |
| Specification | ||
| Processor | Type | Intel® Xeon® W3550 |
| Unit | 1 /node, 4 in total system | |
| Clock Speed | 3.06 GHz | |
| QPI Speed | 4.8 GT/sec | |
| Total Cache | 8 MB | |
| Chipset | I/O Hub | Intel® X58 Express Chipset |
| I/O Controller | Intel® I/O Controller Hub (ICH10R) | |
| Memory | Type | DDR3 1333MHz 2G (non-ECC or ECC) |
| Q'ty | 6 DIMMs /node, 24 DIMMs in total system | |
| Capacity | Maximum of 12GB /node, 48GB in total system | |
| Graphics | Host node | NVIDIA Quadro FX 370LP (256MB DDR2) |
| Client node | Matrox G220 onboard (16M DDR2) | |
| Ethernet | Type | Intel® 10/100/1000 82574L Gigabit Ethernet Controller (on board) |
| Storage | Type | Serial ATA2 3.5” HDD |
| Q'ty | Maximum 3/node, 12 in total system (Standard configuration, Host x 2, Client x 1) | |
| I/O Ports (per node) |
KB | PS/2 or USB |
| Mouse | PS/2 or USB | |
| Serial | 1 port only on Client node | |
| USB | USB2.0 x 8 for Host node, x 2 for Client node | |
| Ethernet | Gigabit RJ-45 x 2 | |
| Expansion Slot (per node) |
PCI-E x16 | 1 x low profile (Host node only) |
| PCI-E x8 | 3 x low profile (Client node only) | |
| PCI-E x4 | 1 x low profile (x8 slot) | |
| PCI-X | 2 x low profile (64-bit 133/100MHz) for Host node only | |
| PCI | 1 x low profile (32/33MHz) for Host node, x 2 for Client node | |
| OS validated | WindowsXP 64bit | |
| Red Hat Enterprise Linux 4 and 5 | ||
| Maximum power consumption | 1100W | |
| Dimension | Height | 23.1” (586mm) |
| Width | 17.1” (434mm) | |
| Depth | 25.2” (640mm) | |
| Weight | About 93lbs (42kg) | |
| Operation environment | 100-120V or 220-240V (50-60Hz) |
|


