products
BoxClusterDSN
| Overview | Specification | Photos |
| Specification | ||
| Processor | Type | Intel® Xeon® L5520 |
| Unit | 2 /node, 8 in total system | |
| Clock Speed | 2.26 GHz | |
| QPI Speed | 5.86 GT/sec | |
| Total Cache | 8 MB | |
| Chipset | I/O Hub | Intel® 5500 Chipset |
| I/O Controller | Intel® I/O Controller Hub (ICH10R) | |
| Memory | Type | DDR3 1333MHz 4GB or 8GB Registered |
| Q'ty | 12 DIMMs per node, 48 DIMMs in total system | |
| Capacity | Maximum of 96GB per node, 384GB in total system | |
| Graphics | Host node | Matrox G220eW onboard |
| Client node | Matrox G220eW onboard | |
| Ethernet | Type | Intel® 82576 Dual-Port Gigabit Ethernet Controller (on board) |
| Storage | Type | Serial ATA2 3.5” HDD |
| Q'ty | Maximum 4 /node, 16 in total system (Standard configuration, Host x 2, Client x 1) | |
| I/O Ports (per node) |
KB | USB |
| Mouse | USB | |
| Serial | * 1 Fast UART 16550 serial port | |
| USB | USB2.0 x 2 per node | |
| Ethernet | Gigabit RJ-45 x 2 | |
| Expansion Slot (per node) |
PCI-E x16 | 1 x normal profile per node |
| PCI-E x8 | - | |
| PCI-E x4 | - | |
| PCI-X | - | |
| PCI | - | |
| BIOS | AMI BIOS | |
| OS validated | WindowsXP 64bit | |
| Windows HPC Server 2008 | ||
| RHEL 4/5 | ||
| Kerrighed OS | ||
| Maximum power consumption | 1300W | |
| Dimension | Height | 23.1” (586mm) |
| Width | 17.1” (434mm) | |
| Depth | 25.2” (640mm) | |
| Weight | About 95lbs (43kg) | |


